Pipe type | Steel grade | Pipe resistance properties | ||||||||
Rm [Mpa] | Re [Mpa] | A5 [%] | ||||||||
NZF NBK | GZF GBK | BKW | BK | NZF NBK | NZF NBK | GZF GBK | BKW | BK | ||
PRECISE R35, R45, 18G2A according to PN-91/H-74240 10, 20, 35, 45 according to PN-H-74245:1996 | R35 | 360 | 340 | 400 | 450 | 215 | 24 | 26 | 9 | 6 |
R45 | 430 | 400 | 450 | 520 | 255 | 22 | 24 | 8 | 5 | |
18G2A | 510 | 490 | 550 | 600 | 365 | 22 | 24 | 7 | 4 | |
10 | 345 | 315 | 355 | 390 | 195 | 25 | 25 | 10 | 6 | |
20 | 440 | 390 | 390 | 490 | 225 | 21 | 21 | 8 | 4 | |
35 | 540 | 510 | 255 | 17 | 17 | |||||
45 | 640 | 590 | 295 | 14 | 14 | |||||
AIRCRAFT 10, 20, 35, 45, 18G2A according to PN-H 74245:1996 | 10 | 345 | 315 | 355 | 390 | 195 | 25 | 25 | 10 | 6 |
20 | 440 | 390 | 390 | 490 | 225 | 21 | 21 | 8 | 4 | |
35 | 540 | 510 | 255 | 17 | 17 | |||||
45 | 640 | 590 | 295 | 14 | 14 | |||||
18G2A | 510 | 490 | 540 | 490 | 365 | 22 | 24 | 6 | 4 | |
PIPELINE R, R35, R45, R55, 18G2A according to PN-84/H-74220 10, 20, 35, 45 according to PN-H-74245:1996 | GZF GBK | GZF GBK | ||||||||
R35 | 345 | 235 | 25 | |||||||
R45 | 440 | 255 | 21 | |||||||
R55 | 540 | 295 | 17 | |||||||
18G2A | 510 | 350 | 22 | |||||||
10 | 315 | 195 | 25 | |||||||
20 | 390 | 225 | 21 | |||||||
35 | 510 | 255 | 17 | |||||||
45 | 590 | 295 | 14 | |||||||
SHIP BUILDING R35, R45, A according to BN-85/0648-62 | R35 | 345 | 235 | 25 | ||||||
R45 | 440 | 255 | 21 | |||||||
A | 400-490 | 235 | 22 | |||||||
BOILER K10, K18, 16M according to PN-85/H-74252 | K10 | 360-480 | 235 | 25 | ||||||
K18 | 440-540 | 255 | 21 | |||||||
16M | 440-540 | 285 | 22 | |||||||
15HM | 440-570 | 295 | 22 | |||||||
BRAKING according to PN-H-74249:1996 | R35 | 345 | 235 | 25 | ||||||
PIPELINE AND BOILER according to BV:1992, Section 4-4 | 360 | 360-480 (K10) | 215 | 24 | ||||||
410 | 410-530 (K18 Io) | 235 | 22 | |||||||
BOILER AND BOILER III according to GL: 1992, Section 2 | 360 | 360-480 (K10) | 235 | 25 | ||||||
410 | 410-530 (K18 IIIo) | 255 | 21 | |||||||
PIPELINE, STRUCTURAL, BOILER according to LR:1998, Part 2, Chapter 6 Sec. 2 | 360 | 360-480 (R35) | 215 | 24 | ||||||
410 | 410-530 (R45) | 235 | 22 | |||||||
360 | 360-480 (K10) | 215 | 24 | |||||||
PIPELINE, STRUCTURAL, BOILER according to DNV:1996, Part 2,Chapter 2 Sec.1 | NVD | 400-520 (R35) | 235 | 22 | ||||||
NVA | 400-520 (K18 Io) | 235 | 22 | |||||||
NVD | 400-520 (K10) | 235 | 22 | |||||||
SHIP BUILDING according to DNV:1996, Part 2, Chapter 2 Sec.4 | TS 360 | 360-500 | 235 | 25 | ||||||
TS 410 | 410-550 | 235 | 22 | |||||||
A CLASS PIPELINE STEEL FOR GAS PIPELINES according to PN-H-74221:1994 | L210 | 335-475 | 210 | 25 | ||||||
L240 | 370-510 | 240 | 21 | |||||||
L290 | 420-560 | 290 | 20 | |||||||
L360 | 460-600 | 360 | 19 |
Mechanical properties of pipes according to DIN and DIN-EN
Pipe type | Steel grade | Pipe resistance properties | ||||||||
Rm [Mpa] | Re [Mpa] | A5 [%] | ||||||||
NZF NBK | GZF GBK | BKW | BK | NZF NBK | NZF NBK | GZF GBK | BKW | BK | ||
DIN 1629 | St 37.0 | 350-480 | 235 | 25 | - | - | ||||
DIN 1629 | St 44.0 | 420-550 | 275 | 21 | - | - | ||||
DIN 1629 | St 52.0 | 500-650 | 355 | 21 | - | - | ||||
DIN 1630 | St 37.4 | 350-480 | 235 | 25 | 20 | 27 | ||||
DIN 1630 | St 44.4 | 420-550 | 275 | 21 | 20 | 27 | ||||
DIN 1630 | St 52.4 | 500-650 (NBK) | 355 | 21 | 20 | 27 | ||||
DIN 2391-2 | St 30 Si | 290-420 (NBK) | 215 | 30 | - | - | ||||
DIN 2391-2 | St 30 Al | 290-420 (NBK) | 215 | 30 | - | - | ||||
DIN 2391-2 | St 35 | 340-470 (NBK) | 235 | 25 | - | - | ||||
DIN 2391-2 | St 45 | 440-570 (NBK) | 255 | 21 | - | - | ||||
DIN 2391-2 | St 52 | 490-630 (NBK) | 355 | 22 | - | - | ||||
DIN 17121 | RSt 37-2 | 340-470 | 235 | 26 | 20 | 27 | ||||
DIN 17121 | St 37-3 | 340-470 | 235 | 26 | -20 | 27 | ||||
DIN 17121 | St 44-2 | 410-540 | 275 | 22 | 20 | 27 | ||||
DIN 17121 | St 44-3 | 410-540 | 275 | 22 | -20 | 27 | ||||
DIN 17121 | St 52-3 | 490-630 | 355 | 22 | -20 | 27 | ||||
DIN 17124 | StE 255 | 360-480 | 255 | 25 | -20 | 39 | ||||
DIN 17124 | TStE 255 | 360-480 | 255 | 25 | -20 | 47 | ||||
DIN 17124 | EStE 255 | 360-480 | 255 | 25 | -20 | 65 | ||||
DIN 17124 | StE 285 | 390-510 | 285 | 24 | -20 | 39 | ||||
DIN 17124 | TStE 285 | 390-510 | 285 | 24 | -20 | 47 | ||||
DIN 17124 | EStE 285 | 390-510 | 285 | 24 | -20 | 65 | ||||
DIN 17124 | StE 355 | 490-630 | 355 | 22 | -20 | 39 | ||||
DIN 17124 | TStE 355 | 490-630 | 355 | 22 | -20 | 47 | ||||
DIN 17124 | EStE 355 | 490-630 | 355 | 22 | -20 | 65 | ||||
DIN 17124 | StE 420 | 530-680 | 420 | 21 | -20 | 39 | ||||
DIN 17124 | TStE 420 | 530-680 | 420 | 21 | -20 | 47 | ||||
DIN 17124 | EStE 420 | 530-680 | 420 | 21 | -20 | 65 | ||||
DIN 17124 | StE 460 | 560-730 | 460 | 19 | -20 | 39 | ||||
DIN 17124 | TStE 460 | 560-730 | 460 | 19 | -20 | 47 | ||||
DIN 17124 | EStE 460 | 560-730 | 460 | 19 | -20 | 65 | ||||
DIN 17175 | St 35.8 | 360-480 | 235 | 25 | - | 34 | ||||
DIN 17175 | St 45.8 | 410-530 | 255 | 21 | - | 27 | ||||
DIN 17179 | WStE 255 | 360-480 | 255 | 25 | according to the standard | |||||
DIN 17179 | WStE 285 | 390-510 | 285 | 24 | ||||||
DIN 17179 | WStE 355 | 490-630 | 355 | 22 | ||||||
DIN 17179 | WStE 420 | 530-680 | 410-420 | 21 | ||||||
DIN 17179 | WStE 460 | 560-730 | 450-460 | 19 | ||||||
DIN EN 10025 | S185 | 10-540 | 185 | 18 | - | - | ||||
DIN EN 10025 | S235JR | 360-510 | 235 | 26 | 20 | 27 | ||||
DIN EN 10025 | S275JR | 430-580 | 275 | 22 | 20 | 27 | ||||
DIN EN 10208 - 2 | L245NB | 415 | 245-440 | 22 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L290NB | 415 | 290-440 | 21 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L360NB | 460 | 360-510 | 20 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L415NB | 520 | 415-565 | 18 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L360QB | 460 | 360-510 | 20 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L415QB | 520 | 415-565 | 18 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L450QB | 535 | 450-570 | 18 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L485QB | 570 | 485-605 | 18 | 0 | 40(30) | ||||
DIN EN 10208 - 2 | L555QB | 625 | 555-675 | 18 | 0 | 48(36) |
Mechanical properties of pipes according to EN:
Pipe type |
Steel grade | Pipe resistance properties | |||||||||||
Rm [Mpa] | Re [Mpa] | A5 [%] | |||||||||||
NZF NBK | GZF GBK | BKW | BK | NZF NBK | NZF NBK | GZF GBK | BKW | BK | |||||
< 3 mm | > 3 mm | ||||||||||||
EN 10210-1 | S235JRH | 360-510 | 340-470 | 235 | 26 | 20 | 27 | ||||||
EN 10210-1 | S275JOH | 430-580 | 410-60 | 275 | 22 | 0 | 27 | ||||||
EN 10210-1 | S275J2H | 430-580 | 410-560 | 275 | 22 | -20 | 27 | ||||||
EN 10210-1 | S355JOH | 510-680 | 490-630 | 355 | 22 | 0 | 27 | ||||||
EN 10210-1 | S355J2H | 510-680 | 490-630 | 355 | 22 | -20 | 27 | ||||||
EN 10210-1 | S275NH | 370-510 | 275 | 24 | -10 | 40 | |||||||
EN 10210-1 | S275NLH | 370-510 | 275 | 24 | -50 | 27 | |||||||
EN 10210-1 | S355NH | 470-630 | 355 | 22 | -20 |
Mechanical properties of pipes according to ASTM:
Pipe type | Steel grade | Pipe resistance properties |
||||||
Rm [Mpa] | Re [Mpa] | A5 [%] | ||||||
NZF NBK | GZF GBK | BKW | BK | NZF NBK | NZF NBK | GZF GBK | ||
ASTM A 53-98 | A | 330 | 205 | Calculated according to the formula: e=625000x A 0,2 / U0,9 |
||||
ASTM A 53-98 | B | 415 | 240 | |||||
ASTM A 106-97a | A | 330 | 205 | |||||
ASTM A 106-97a | B | 415 | 240 | |||||
ASTM A 106-97a | C | 485 | 275 |